Convert odds instantly
Type in any one format — the others update automatically.
Fractional
UKProfit / stake (e.g. 3/2 means win 3 for every 2 staked).
Decimal
EUTotal return multiplier (stake + profit).
American
USNegative = favorite, positive = underdog.
Implied probability
%What the price suggests about likelihood (before margin).
Implied chance
—
Based on the entered odds format.
Total return (stake × odds)
—
If the bet wins, including stake back.
Profit (return − stake)
—
Your net gain if it lands.
Odds conversion table
Common odds with implied probability and example returns for a £100.00 stake.
Tip: click a row to load it (optional to implement)
| Fractional | Decimal | American | Probability | £100.00 returns |
|---|---|---|---|---|
| 1/100 | 1.01 | -10000 | 99% | £101.00 |
| 1/5 | 1.2 | -500 | 83.3% | £120.00 |
| 2/9 | 1.22 | -450 | 81.8% | £122.22 |
| 1/4 | 1.25 | -400 | 80% | £125.00 |
| 2/7 | 1.29 | -350 | 77.8% | £128.57 |
| 3/10 | 1.3 | -333 | 76.9% | £130.00 |
| 1/3 | 1.33 | -300 | 75% | £133.33 |
| 4/11 | 1.36 | -275 | 73.3% | £136.36 |
| 2/5 | 1.4 | -250 | 71.4% | £140.00 |
| 4/9 | 1.44 | -225 | 69.2% | £144.44 |
| 1/2 | 1.5 | -200 | 66.7% | £150.00 |
| 8/15 | 1.53 | -188 | 65.2% | £153.33 |
| 4/7 | 1.57 | -175 | 63.6% | £157.14 |
| 8/13 | 1.62 | -163 | 61.9% | £161.54 |
| 4/6 | 1.67 | -150 | 60% | £166.67 |
| 8/11 | 1.73 | -138 | 57.9% | £172.73 |
| 4/5 | 1.8 | -125 | 55.6% | £180.00 |
| 5/6 | 1.83 | -120 | 54.5% | £183.33 |
